With a huge demand for nurses in the U.S., it’s no surprise that more college-bound students are considering a degree in nursing.
The U.S. Bureau of Labor and Statistics projects 60,700 job openings for licensed practical nurses/licensed vocational nurses (LPN/LVNs) per year from today through 2030. This explains why nursing school graduates enjoy near universal employment, and nurses often have their pick of where they’d like to practice.
Ready to start your career in nursing? You’ll find top nursing schools across the country, but if you’re looking to study in the western U.S., we’ve put together a list of the best California and west coast nursing schools to help you with your search.
West Coast Nursing Schools
When starting your search for west coast nursing schools, your first decision is to go for a private institution or a public one. There are usually differences in costs and class size between private and public schools, as well as a host of other factors that could lead you to choose one of the other.
Top private and public colleges and universities on the west coast that offer degrees in nursing include:
West Coast Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
Samuel Merritt University | $57,036 (per year) | 50% | $95,000 |
Loma Linda University | $62,400 (per year) | 67% | $90,000 |
University of Southern California | $65,760 (per year) | 12% | $98,000 |
Pacific College | $49,500 (per year) | 88% | $80,000 |
Seattle University | $55,635 (per year) | 84% | $85,000 |
Oregon Health & Science University | $45,132 (per year) | 82% | $86,000 |
University of Washington – Seattle Campus | $47,174 (per year) | 49% | $90,000 |
West Coast University – Orange County | $65,000 (per year) | 77% | $87,000 |
United States University | $43,500 (per year) | 95% | $80,000 |
University of San Francisco | $50,860 (per year) | 75% | $92,000 |
Azusa Pacific University | $56,964 (per year) | 70% | $88,000 |
University of Nevada – Las Vegas | $47,798 (per year) | 84% | $85,000 |
Mount Saint Mary’s University | $52,000 (per year) | 80% | $87,000 |
Roseman University of Health Sciences | $50,460 (per year) | 89% | $83,000 |
Touro University Nevada | $55,000 (per year) | 70% | $82,000 |
California State University – Long Beach | $39,594 (per year) | 39% | $80,000 |
San Diego State University | $41,496 (per year) | 34% | $81,000 |
National University | $43,500 (per year) | 90% | $78,000 |
University of San Diego | $54,960 (per year) | 48% | $91,000 |
West Coast University – Los Angeles | $67,000 (per year) | 83% | $86,000 |
California State University – Fullerton | $38,780 (per year) | 54% | $82,000 |
Touro University California | $55,500 (per year) | 76% | $81,000 |
Point Loma Nazarene University | $53,764 (per year) | 77% | $85,000 |
Washington State University | $45,306 (per year) | 77% | $84,000 |
Charles R Drew University of Medicine and Science | $58,020 (per year) | 61% | $79,000 |
University of St. Augustine for Health Sciences | $53,420 (per year) | 68% | $80,000 |
San Joaquin Delta College | $8,500 (per year) | 100% | $70,000 |
California State University – San Marcos | $39,368 (per year) | 59% | $81,000 |
Los Angeles County College of Nursing and Allied Health | $30,000 (per year) | 100% | $75,000 |
Brandman University | $48,600 (per year) | 85% | $82,000 |
California State University – Dominguez Hills | $39,166 (per year) | 62% | $80,000 |
West Coast University – Ontario | $65,000 (per year) | 80% | $84,000 |
University of Hawaii at Manoa | $35,880 (per year) | 83% | $78,000 |
Biola University | $55,584 (per year) | 70% | $83,000 |
University of Utah | $53,621 (per year) | 62% | $90,000 |
Gonzaga University | $51,370 (per year) | 73% | $88,000 |
Regis University | $49,140 (per year) | 75% | $82,000 |
Pacific Lutheran University | $50,500 (per year) | 80% | $86,000 |
Brigham Young University | $59,440 (per year) | 56% | $92,000 |
San José State University | $39,794 (per year) | 67% | $81,000 |
University of Washington Tacoma | $41,078 (per year) | 80% | $85,000 |
University of Wyoming | $29,000 (per year) | 95% | $78,000 |
Rocky Mountain University of Health Professions | $60,000 (per year) | 65% | $80,000 |
California Baptist University | $52,000 (per year) | 74% | $82,000 |
California State University, Fresno | $36,930 (per year) | 52% | $79,000 |
University of Massachusetts Global | $42,900 (per year) | 88% | $80,000 |
Western Governors University | $14,700 (per year) | 100% | $72,000 |
Linfield University | $55,000 (per year) | 77% | $84,000 |
California State University, Stanislaus | $39,488 (per year) | 63% | $81,000 |
Idaho State University | $32,356 (per year) | 85% | $76,000 |
California State University, Chico | $38,752 (per year) | 67% | $80,000 |
Boise State University | $28,240 (per year) | 79% | $75,000 |
Chaminade University of Honolulu | $43,000 (per year) | 83% | $72,000 |
Vanguard University | $53,400 (per year) | 85% | $77,000 |
Weber State University | $21,296 (per year) | 91% | $70,000 |
Carroll College | $47,930 (per year) | 87% | $76,000 |
George Fox University | $53,990 (per year) | 78% | $82,000 |
Northwest University | $45,020 (per year) | 80% | $74,000 |
University of Washington Bothell | $35,084 (per year) | 80% | $81,000 |
Northwest Nazarene University | $40,612 (per year) | 85% | $76,000 |
University of Hawaii at Hilo | $36,756 (per year) | 78% | $72,000 |
Aspen University | $8,000 (per year) | 100% | $65,000 |
Concordia University Irvine | $46,000 (per year) | 70% | $78,000 |
Dominican University of California | $52,220 (per year) | 71% | $80,000 |
Chamberlain University | $55,000 (per year) | 80% | $82,000 |
University of Alaska Anchorage | $23,520 (per year) | 84% | $70,000 |
Xavier College | $45,000 (per year) | 88% | $75,000 |
Mount Saint Mary’s University | $52,000 (per year) | 80% | $87,000 |
California State University, Channel Islands | $36,234 (per year) | 68% | $78,000 |
Best Nursing Schools for California
California is home to some of the most prestigious nursing schools in the nation, offering a wide range of programs that cater to different student needs. The University of California, San Francisco (UCSF) stands out as a top choice, renowned for its advanced healthcare education and a strong emphasis on research, with graduates earning an impressive average salary of $113,000.
Similarly, UCLA provides a rigorous program with a competitive admission rate of 9%, making it one of the most selective nursing schools in the state, but offering substantial rewards with an average salary of nearly $91,000.
California Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
---|---|---|---|
University of California, San Francisco (UCSF) | $43,376 (per year) | N/A | $113,000 |
University of California, Los Angeles (UCLA) | $13,226 (in-state), $43,278 (out-of-state) | 9% | $90,678 |
Samuel Merritt University | $48,060 (per year) | 66% | $98,000 |
California State University, Long Beach (CSULB) | $5,742 (in-state), $17,622 (out-of-state) | 39% | $85,000 |
University of San Francisco | $48,610 (per year) | 70% | $92,000 |
Azusa Pacific University | $41,830 (per year) | 60% | $87,000 |
San Diego State University (SDSU) | $5,742 (in-state), $17,622 (out-of-state) | 34% | $87,377 |
California State University, Fullerton (CSUF) | $6,956 (in-state), $18,836 (out-of-state) | 45% | $87,000 |
Mount Saint Mary’s University | $42,792 (per year) | 80% | $87,000 |
West Coast University – Los Angeles | $31,500 (per year) | 80% | $90,000 |
Best Nursing Schools for Washington
Washington State offers a diverse range of nursing programs that cater to various educational needs and career goals. The University of Washington in Seattle stands as a leading institution with its rigorous curriculum and strong clinical training, making it an excellent choice for both in-state and out-of-state students, with graduates earning an average salary of $80,000.
Washington State University in Spokane also provides a solid nursing education at a more affordable cost, particularly for in-state students, and boasts a high admission rate of 78%.
Washington Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
---|---|---|---|
University of Washington, Seattle | $12,750 (in-state), $38,166 (out-of-state) | 49% | $80,000 |
Washington State University, Spokane | $11,839 (in-state), $25,883 (out-of-state) | 78% | $75,000 |
Seattle University | $44,844 (per year) | 71% | $80,000 |
Gonzaga University | $44,280 (per year) | 66% | $75,000 |
Pacific Lutheran University | $42,120 (per year) | 71% | $70,000 |
Walla Walla University | $30,104 (per year) | 50% | $65,000 |
Bellevue College | $3,928 (in-state), $9,607 (out-of-state) | N/A | $65,974 |
Whitworth University | $47,700 (per year) | 91% | $70,456 |
Western Washington University | $8,074 (in-state), $24,690 (out-of-state) | N/A | $69,757 |
Heritage University | $21,450 (per year) | 100% | $65,000 |
Best Nursing Schools for Oregon
Oregon offers a range of top-tier nursing programs that cater to both traditional and non-traditional students. Oregon Health & Science University (OHSU) is a standout, known for its comprehensive nursing curriculum and strong emphasis on clinical training, leading to competitive salaries for its graduates.
Private institutions like Linfield University, George Fox University, and the University of Portland also provide high-quality nursing education with robust support systems and strong community engagement, ensuring that students are well-prepared for their nursing careers. For those seeking more affordable options, schools like Southern Oregon University and community colleges such as Umpqua and Mount Hood offer accessible pathways to nursing, with strong outcomes for graduates entering the healthcare field in Oregon.
Oregon Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
---|---|---|---|
Oregon Health & Science University (OHSU) | $32,784 (per year) | N/A | $80,000 |
Linfield University | $42,840 (per year) | 73% | $75,000 |
George Fox University | $40,800 (per year) | 81% | $78,566 |
University of Portland | $48,940 (per year) | 71% | $75,000 |
Pacific University | $46,722 (per year) | 85% | $75,000 |
Bushnell University | $32,320 (per year) | 72% | $93,757 |
Concordia University | $36,550 (per year) | 66% | $70,000 |
Southern Oregon University | $27,864 (per year) | 97% | $75,000 |
Umpqua Community College | $5,760 (per year) | 100% | $60,000 |
Mount Hood Community College | $5,295 (per year) | 100% (for qualifiers) | $60,000 |
Best Nursing Schools for Alaska
Alaska offers several strong nursing programs that are well-suited to meet the healthcare needs of its unique and diverse population. The University of Alaska Anchorage (UAA) is a standout, providing an affordable yet comprehensive nursing education that leads to high-paying careers, with graduates earning an average salary of over $97,000.
Private institutions like Charter College and Alaska Pacific University provide alternative pathways into nursing, offering more flexible programs with high admission rates and competitive salaries for graduates. These schools collectively ensure that Alaska’s healthcare workforce is well-trained and ready to meet the state’s growing demand for skilled nursing professionals.
Alaska Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
University of Alaska Anchorage (UAA) | $8,622 (in-state), $25,228 (out-of-state) | 83% | $97,230 |
University of Alaska Fairbanks (UAF) | $9,450 (in-state), $24,824 (out-of-state) | 65% | $95,000 |
Charter College | $23,100 (per year) | 90% | $90,000 |
Alaska Pacific University | $20,760 (per year) | 94% | $85,000 |
Alaska Career College | $19,500 (per year) | 85% | $88,000 |
Best Nursing Schools for Hawaii
Hawaii offers several excellent options for nursing education, each with unique strengths. The University of Hawaii at Manoa is a leading choice, providing a comprehensive nursing program with a balance of affordability and quality, especially for in-state students.
Hawaii Pacific University and Chaminade University of Honolulu offer robust nursing programs with strong support networks, making them attractive choices for students seeking personalized education in a private school setting.
Hawaii Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
University of Hawaii at Manoa | $11,304 (in-state), $33,336 (out-of-state) | 62% | $90,000 |
Hawaii Pacific University | $30,020 (per year) | 75% | $85,000 |
Chaminade University of Honolulu | $27,454 (per year) | 92% | $80,000 |
University of Hawaii at Hilo | $7,272 (in-state), $20,760 (out-of-state) | 81% | $85,000 |
Kapi’olani Community College | $3,144 (in-state), $8,220 (out-of-state) | 100% | $70,000 |
Best Nursing Schools in Idaho
Idaho offers a range of nursing programs that provide quality education at both public and private institutions. Boise State University and Idaho State University lead the way with affordable tuition for in-state students and strong admission rates, making them accessible options for many aspiring nurses. Brigham Young University – Idaho is particularly noteworthy for its high admission rate of 96%, offering an economical path to a nursing career. These schools collectively contribute to Idaho’s growing healthcare sector, equipping students with the skills needed to succeed in a variety of nursing roles.
Idaho Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
Boise State University | $8,068 (in-state), $24,988 (out-of-state) | 81% | $73,640 |
Idaho State University | $7,872 (in-state), $24,168 (out-of-state) | 76% | $73,640 |
Brigham Young University – Idaho | $4,208 (per year) | 96% | $70,000 |
Lewis-Clark State College | $6,982 (in-state), $20,238 (out-of-state) | 85% | $68,000 |
Northwest Nazarene University | $32,780 (per year) | 71% | $68,000 |
Best Nursing Schools in Arizona
Arizona is home to several esteemed nursing programs that provide a range of options for students seeking a career in healthcare. Arizona State University (ASU) leads the pack with its affordable tuition and high admission rate, making it a top choice for many aspiring nurses. The University of Arizona offers a slightly more selective program with strong clinical training, preparing graduates for competitive salaries in the field.
Arizona Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
Arizona State University | $11,348 (in-state), $29,148 (out-of-state) | 88% | $78,000 |
University of Arizona | $12,691 (in-state), $37,343 (out-of-state) | 85% | $75,000 |
Northern Arizona University | 11,896 (in-state), $26,642 (out-of-state) | 81% | $72,000 |
Grand Canyon University | $17,800 (per year) | 73% | $70,000 |
Pima Medical Institute | $17,163 (per year) | 85% | $65,000 |
Best Nursing Schools in Colorado
Colorado is home to some of the best nursing programs in the country, offering a variety of educational paths for aspiring nurses. The University of Colorado Denver stands out with its strong clinical focus and competitive tuition rates, making it a top choice for both in-state and out-of-state students.
Colorado State University and the University of Northern Colorado provide affordable in-state options with high admission rates, ensuring access to quality nursing education across the state.
Colorado Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
University of Colorado Denver | $11,804 (in-state), $33,190 (out-of-state) | 67% | $80,000 |
Colorado State University | $11,707 (in-state), $30,896 (out-of-state) | 81% | $77,000 |
Regis University | $39,260 (per year) | 71% | $75,000 |
University of Northern Colorado | $9,987 (in-state), $21,246 (out-of-state) | 90% | $73,000 |
Denver College of Nursing | $12,450 (per year) | 83% | $70,000 |
Best Nursing Schools in Montana
Montana offers a variety of nursing programs that combine affordability with strong educational outcomes. Montana State University leads the way with a well-regarded program that is accessible to both in-state and out-of-state students, boasting a solid admission rate and good salary prospects for graduates.
Other institutions like the University of Providence and Carroll College provide private education options with strong community engagement and supportive learning environments, ensuring graduates are well-prepared for their nursing careers.
Montana Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
Montana State University | $7,492 (in-state), $26,542 (out-of-state) | 81% | $74,000 |
University of Providence | $26,242 (per year) | 85% | $70,000 |
Carroll College | $37,188 (per year) | 77% | $72,000 |
Montana Tech | $7,490 (in-state), $22,890 (out-of-state) | 83% | $73,000 |
Flathead Valley Community College | $5,064 (in-state), $11,073 (out-of-state) | 100% | $65,000 |
Best Nursing Schools in Nevada
Nevada offers a variety of nursing programs that are both affordable and accessible, making it an attractive state for aspiring nurses. The University of Nevada, Reno and the University of Nevada, Las Vegas are standout institutions with strong nursing programs that provide excellent education and clinical experience, leading to competitive salaries of around $78,000 to $80,000 for graduates.
For students looking for more budget-friendly options, Nevada State College and Great Basin College offer lower tuition rates with solid admission rates, making nursing education accessible to a broader range of students.
Nevada Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
University of Nevada, Reno | $8,947 (in-state), $24,273 (out-of-state) | 88% | $78,000 |
University of Nevada, Las Vegas | $8,604 (in-state), $24,004 (out-of-state) | 84% | $80,000 |
Touro University Nevada | $20,150 (per year) | 84% | $70,000 |
Nevada State College | $6,075 (in-state), $19,040 (out-of-state) | 90% | $65,000 |
Great Basin College | $3,083 (in-state), $9,780 (out-of-state) | 100% | $60,000 |
Best Nursing Schools in New Mexico
New Mexico offers several strong options for nursing education, with programs that cater to a variety of student needs and career goals. The University of New Mexico leads the pack with a robust nursing program that balances affordability and quality, making it a top choice for in-state and out-of-state students alike.
For those seeking a more accessible entry into nursing, Western New Mexico University and Central New Mexico Community College offer affordable tuition and a high likelihood of admission, making them excellent choices for students looking to start their nursing careers in the state. These schools collectively support the growing demand for healthcare professionals in New Mexico, contributing to the state’s healthcare workforce with well-trained, competent nurses.
New Mexico Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
University of New Mexico | $7,875 (in-state), $23,292 (out-of-state) | 67% | $75,000 |
New Mexico State University | $7,368 (in-state), $23,292 (out-of-state) | 88% | $73,000 |
Eastern New Mexico University | $7,492 (in-state), $12,704 (out-of-state) | 83% | $72,000 |
Western New Mexico University | $6,555 (in-state), $13,540 (out-of-state) | 92% | $70,000 |
Central New Mexico Community College | $1,320 (in-state), $7,920 (out-of-state) | 100% | $60,000 |
Best Nursing Schools in Utah
Utah offers a variety of strong nursing programs that cater to students with diverse needs and career goals. The University of Utah stands out with its comprehensive nursing curriculum, competitive tuition rates, and solid average salary outcomes for graduates, making it a top choice for both in-state and out-of-state students.
Brigham Young University also provides an affordable and reputable nursing program with a strong emphasis on ethics and community service, which is reflected in its high admission rate and solid salary prospects for graduates.
Utah Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
University of Utah | $9,002 (in-state), $29,997 (out-of-state) | 62% | $78,000 |
Brigham Young University | $6,304 (per year) | 69% | $75,000 |
Westminster College | $38,680 (per year) | 74% | $72,000 |
Weber State University | $5,936 (in-state), $15,812 (out-of-state) | 100% | $70,000 |
Dixie State University | $5,253 (in-state), $15,281 (out-of-state) | 100% | $68,000 |
Best Nursing Schools in Wyoming
Wyoming offers a variety of nursing programs that are both affordable and accessible, making it an excellent choice for aspiring nurses. The University of Wyoming leads the pack with its comprehensive nursing program, boasting a high admission rate of 96% and an impressive average salary of $75,000 for graduates.
These institutions ensure that students receive quality nursing education with solid career outcomes, making Wyoming a strong contender for those pursuing a career in nursing.
Wyoming Nursing Schools | Tuition Cost | Admission Rate | Average Salary |
University of Wyoming | $5,580 (in-state), $17,930 (out-of-state) | 96% | $75,000 |
Laramie County Community College | $4,613 (in-state), $10,993 (out-of-state) | 100% | $68,000 |
Northern Wyoming Community College District | $4,290 (in-state), $10,590 (out-of-state) | 100% | $65,000 |
Central Wyoming College | $4,170 (in-state), $10,170 (out-of-state) | 100% | $65,000 |
Western Wyoming Community College | $4,390 (in-state), $10,390 (out-of-state) | 100% | $65,000 |
California Nursing Schools
With so many options available to degree-seekers, we’ve put California nursing schools in their own category.
University of California (San Francisco, Los Angeles, Davis, and Irvine)
These four branches of the iconic University of California public education system made it into the top 50 on U.S. News and World Report’s list of the best nursing schools in the country.
California State University, Sacramento
This public university enrolls 30,000+ students in undergraduate, graduate, and doctoral programs. Nursing students at CSU Sacramento can pursue a BSN, MSN or RN to BSN degree.
California State University, San Bernardino
This public university is located in San Bernardino, California. Founded in 1965, it has a student population of roughly 20,000 undergraduate and graduate students. California State University, San Bernardino offers BSN and MSN programs, including some online study options. Students might choose this university because of its diverse community and commitment to providing quality education.
Video: CSUSB’s RN to BSN Program Takes Healthcare Experience to the Next Level
Fresno Pacific University
This private university is located in Fresno, California. Founded in 1944, it has a student population of roughly 3,500 undergraduate and graduate students. Fresno Pacific University offers BSN and MSN programs, including some online study options. Students might choose this university because of its Mennonite Brethren affiliation, which fosters a community-oriented and service-focused education.
Video: Fresno Pacific University - Bachelors of Science in Nursing (BSN)
American University of Health Sciences
This private university is located in Signal Hill, California. Founded in 1994, it has a student population of roughly 600 undergraduate and graduate students. American University of Health Sciences offers BSN, MSN, and DNP programs, including some online study options. Students might choose this university because of its focus on health sciences and commitment to diversity and inclusion.
Video: Advanced Nursing Program at AUHS | California Nursing School
Simpson University
This private Christian university is located in Redding, California. Founded in 1921, it has a student population of roughly 1,000 undergraduate and graduate students. Simpson University offers BSN programs, including some online study options. Students might choose this university because of its dedication to academic excellence and Christian values.
Video: Passion and Purpose: Giving Tuesday with Simpson University's Nursing Program
Weimar University
This private Christian university is located in Weimar, California. Founded in 1978, it has a student population of roughly 200 undergraduate and graduate students. Weimar University offers BSN programs, including some online study options. Students might choose this university because of its focus on health sciences and commitment to holistic education grounded in Seventh-day Adventist beliefs.
California State University, Dominguez Hills
This public university is located in Carson, California. Founded in 1960, it has a student population of roughly 17,000 undergraduate and graduate students. California State University, Dominguez Hills offers BSN and MSN programs, including some online study options. Students might choose this university because of its diverse community and emphasis on accessibility and affordability in higher education.
California State University, Northridge
This public university is located in Northridge, California. Founded in 1958, it has a student population of roughly 38,000 undergraduate and graduate students. California State University, Northridge offers BSN and MSN programs, including some online study options. Students might choose this university because of its large and diverse campus, as well as its strong commitment to inclusivity and community engagement.
Video: CSUN Nursing ADN-BSN Collaborative Program
California State University, East Bay
This public university is located in Hayward, California. Founded in 1957, it has a student population of roughly 14,000 undergraduate and graduate students. California State University, East Bay offers BSN and MSN programs, including some online study options. Students might choose this university because of its diverse student body and commitment to providing affordable, high-quality education.
California State University, San Marcos
This public university is located in San Marcos, California. Founded in 1989, it has a student population of roughly 17,000 undergraduate and graduate students. California State University, San Marcos offers BSN and MSN programs, including some online study options. Students might choose this university because of its diverse campus community and strong emphasis on student success and engagement.
Video: Nursing Programs and Careers at Cal State San Marcos (CSUSM)
Stanbridge University
This private university is located in Irvine, California. Founded in 1996, it has a student population of roughly 1,200 undergraduate and graduate students. Stanbridge University offers BSN, MSN, and DNP programs, including some online study options. Students might choose this university because of its specialized focus on healthcare education and its commitment to innovative, hands-on learning experiences.
Video: Stanbridge University: BSN Program/Nursing School California
Sonoma State University
This public university is located in Rohnert Park, California. Founded in 1961, it has a student population of roughly 7,300 undergraduate and graduate students. Sonoma State University offers BSN and MSN programs, including some online study options. Students might choose this university because of its beautiful campus setting and strong commitment to sustainability and community engagement.
Types of Nursing Degrees
First, let’s look at the types of nursing degrees available. Depending on how long you want to study and what kinds of future ambitions you might have in the field of nursing, you might choose to pursue one option over the others.
- Certified Nursing Assistant (CNA) Certificate – While not a degree, but rather a certificate, this is a popular option requiring a high school diploma or GED and 75 hours of training or more depending on the state.
- Licensed Practical Nurse (LPN) Certificate – Another certificate option that requires one year of training and for the individual to be licensed in their same state of practice.
- Associate Degree – Requires two years of study and grants a RN licensure in your state of practice. Often completed as an initial step toward a higher degree.
- Bachelor of Science in Nursing Degree (BSN) – Healthcare institutions consider this the preferred entry path into a career as a registered nurse. A BSN student typically studies for four years to earn their degree.
- Master of Science in Nursing (MSN) – Once you have your BSN, the MSN could be your next step. This degree prepares you for a career in advanced nursing practice and leadership roles.
- Doctor of Nursing Practice (DNP) – The highest degree for nursing practice. DNP graduates are prepared for careers in organizational and executive leadership in the healthcare sector.
- PhD in Nursing – A doctoral degree that prepares nurses for careers as researchers for healthcare institutions or as nursing faculty in colleges and universities.
Work With Empowerly Today!
Ready to turn your college admission dreams into reality? Join the 98% of students who have worked with Empowerly and been accepted into Ivy League and top 25 schools. Our college counselors are the best-rated in the country and have proven to improve college admission rates by 11x. Book your FREE consultation today.
Additional Resources:
Looking for top nursing programs on the West Coast? Start with What Are the Best Universities & Colleges in New York? for insights on evaluating quality institutions, applicable to your West Coast search.
Also, you can read College Application Help: 15 Tips to Help You Succeed to enhance your applications for competitive nursing programs.
Finally, consult How to Find the Best College Advisor for You to get personalized guidance on choosing and applying to the best West Coast nursing schools.